Prominent & Leading OEM Manufacturer from Bengaluru, we offer battery health analyzer.
Get Latest Price
| Model Name/Number | TAURUSBZT |
| Power Supply | 230 Volts,50Hz |
| Accuracy | 2 PERCENT |
| Operating Temperature | 0 to +50 deg C |
| Resistance Measurement Range | 10u Ohms to 40 Ohms |
| Display Type | Digital |
| Data Hold | Yes |
| Frequency | 1.5 Khz |
| O/P Voltage | Lessthan 5V |
| Communication | Through Bluetooth |
Devaki Srinivasan (Quality Manager)
M K Srinivasan Systems Private Limited
1st And 3rd Floor, No 33, 17th Cross, Malleshwaram
Malleswaram West, Bengaluru - 560055, Karnataka, India