| Nature of Business | Manufacturer |
| Total Number of Employees | 11 to 25 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Annual Turnover | 5 - 25 Cr |
| Import Export Code (IEC) | 0717506576 |
| GST No. | 29AAKCM5491N1ZK |
| CIN No. | U74900KA2015PTC083047 |
| GST Partner Name | Mandyam Krishna Kumar Srinivasan, Srinivasan Devaki |
| Categories | Product |
| Voltage Calibration Services | AC Voltage Calibration Services |
| DC Voltage Calibration Services | |
| Current Calibration Services | AC Current Calibration Services |
| DC Current Calibration Services | |
| Resistance Calibration Services | Resistance Calibration Services |
| Capacitance Calibration Services | Capacitance Calibration Services |
| Inductance Calibration Services | Inductance Calibration Services |
| Frequency Calibration Services | Frequency Calibration Services |
| Temperature Calibration Services | Temperature Calibration Services |
| Instruments Calibration Services | Instruments Calibration Services |
| Time Interval Calibration Services | Time Interval Calibration Services |
| Testing Services | Testing Services |
For more Information-
Devaki Srinivasan (Quality Manager)
M K Srinivasan Systems Private Limited
1st And 3rd Floor, No 33, 17th Cross, Malleshwaram
Malleswaram West, Bengaluru - 560055, Karnataka, India