Bengaluru, Karnataka
GST No. 29AAKCM5491N1ZK
Call 08048612392 93% Response Rate
Minimum Order Quantity: 01 Piece
Range | 1 nano farad to 100 micro farad |
Required Standards | NABL |
Instrument Type | LABORATORY,MEASURING INSTRUMENT |
Industry Type | CUSTOMIZED |
Mode Of Report | Hard Copy |
Calibrated For | BOTH |
In order to foster good relations with the clients, we are involved in offering services in the field of Inductance Capacitance Calibration Services. These services are held in high esteem by our clients owing to the reliability and timely execution. Our offered services are designed for improving the calibration of the gadgets and ensure that all the devices are functioning in the most efficient manner. Last but not the least, these calibration services are available at leading market prices.
Features:
Specifications:
source | ||
Parameter | Range | Capability |
Capacitance | ||
@1 kHz | 1nF to 100nF | 1.8% to 0.61% |
100nF to 1µF | 0.61% | |
1µF to 10µF | 0.61% 0.77% | |
10µF to 100 µF | 0.77% |
Measures | ||
Parameter | Range | Capability |
Capacitance | 1 nF to 10 nF | 1.4% to1.2% |
@1kHz | 10 nF to 100 nF | 0.58% |
100 nF to 1µF | 0.58% to 0.32% |
View Complete details